Tamiya 1/16 King Tiger (Production Turret) RC Tank
T56018
Description
Description
Tamiya continues to develop its 1/16 R/C Tank Series. The fourth full-option kit to make its appearance is the German Heavy Tank King Tiger. Not only can the model move forward and backward and turn with a great sense of power, but the turret can be rotated and the 88mm gun raised and lowered. To imitate the firing of the main gun and of front machine gun, light flashes while sound is heard. The sound of the engine has been recorded, with the assistance of the French museum of Saumur, from a real Maybach HL230-P30 engine of the only King Tiger kept in working condition in the world. Not only all stages of engine sound (idling through full throttle) but also all the metallic clanking of the tank tracks have been thoroughly recorded.
During the second half of WWII, Zimmerit coating was applied on German tanks to protect them from the threat of magnetic mines. For this kit, the Zimmerit coating has been replicated with a unique relief printed seal. Thanks to this seal, you can now represent accurately a late war King Tiger with great ease.
About the German King Tiger (Henschel Turret)
The German Heavy Tank King Tiger made its appearance during WWII in 1944. The chassis front armor was 150mm thick with 80mm thick side armor and powered by a 700hp Maybach HL230-P30 engine. The Henschel and Porsche companies came up with rival turret prototypes. The first 50 tanks produced had Porsche turret whereas subsequent tanks were equipped with the Henschel designed production turret that featured many improvements over the first model. The King Tiger was armed with a 71-caliber 88mm gun that had enough power to pierce 150mm thick armor from 2000m away. Between The beginning of production in Summer 1944 and March 1945, 440 units were completed. Due to the havoc wreaked by the King Tiger during the final German offensive on the Ardennes front in December of 1944, the Allied forces that moved in on Berlin would fear the King Tiger up until the very last day of the war.
2 Types of Engine Starting Sounds
Besides using electric motor starter in general conditions, the King Tigers engine was started using a crank starter on cold days to save batteries power. This model realistically replicates both of these procedures. When switching on transmitter first, the crank starting sound is heard, but when you switch on the receiver first, electric motor starting sound is heard. You can now feel like you are part of the tank crew as you decide which procedure to follow based on temperature conditions.
The front-mounted gearbox contains two Type 380 motors that can operate together or individually to produce forward/reverse running and pivot turning. Metal torsion bars and suspension arms combine with the wide tracks to smoothly absorb bumps and dips in the terrain and provide high maneuverability. In addition, realistic engine sounds accompany the tank as it starts up, drives, and stops to idle. Hull-mounted main gun can be elevated, depressed, and swung to the left and right.
Product Specifications:Â
| Scale | 1/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction type | assembly kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain use | multi-purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive-train | tracked vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive type | gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive line | dual tank gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Differential type | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension | torsion bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering mechanism | dual tank gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock damper | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock damper material | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire type | tank treads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire tread | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body material | ABS Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis material | plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Speed Control (ESC) | included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESC model | DMD-control unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Light buckets | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED lights | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | 540-brushed type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearings | metal bushings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable camber | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable toe angles | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable ground clearance | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable gear ratio | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable wheelbase | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable track width | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable shock angle | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature 1 | Overall length: 688mm, Overall width: 237mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature 2 | Comes with DMD Unit T-07 for real action movement, lighting and digital sound effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature 3 | 2 lighting modes (same as the real tank) for a total of 7 lighting combinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature 4 | Rotating turret: 360 degrees in 9 seconds (same as the real tank) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature 5 | Gun elevation: maximum elevation 20 degrees, maximum depression 9 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature 6 | Sharp turning and pivot turning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature 7 | Gun automatically reloads and returns to original firing position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature 8 |
DeliveryDELIVERY: On-line orders are important to us and in-stock products should be shipped within two business days of receiving the order. If there is reason we cannot ship in this time we will contact you for any change in instruction. Orders are shipped by either Australia Post, TNT, Toll or Fastway Couriers, please understand these services operate Monday to Friday as a general rule. We have electronic tracking via the carriers but cannot divert goods from the original address given. Some items such as rocket engines and RC fuel require additional charges due to “Dangerous Goods” category. ReturnsIf your product has been incorrectly shipped, please contact us within 7 days of receipt so we may arrange correct shipping. Any returned product will need to package and forward to us for a refund or credit. You must make sure that the returned product is suitably packaged in order to prevent damage during return shipping. We will not accept responsibility for goods, which are damaged whilst in transit back to us. Frontline Hobbies offers Transit Insurance of your product at time of purchase. Transit Insurance is limited to damage to a product in transit to you. We note that Frontline Hobbies takes no responsibility for any product shipped without Transit Insurance. Frontline Hobbies’ responsibility ceases at time of despatch of the product. We will test all products returned to us within 7 working days of receipt. Some products may need to be returned to the manufacturer for testing and this may take longer than 7 days. If we, or the manufacturer, determine that the product is defective, we will replace the product or issue a credit for the original purchase price of the product and associated freight costs. You are responsible for all costs associated with return of the product to us and we will not pay or reimburse any associated costs. We recommend that products returned by post be sent by registered or certified mail. We accept no responsibility for loss or damage occurring in transit. For a full copy of our returns policy we recommend you check Frontline Hobbies Returns Policy Reviews
This product has not yet been reviewed
Recently viewed items
$1,499.99
$1,300.00
In stock
DescriptionThis is the newest kit release in the 1/16 R/C tank series. It recreates the Japanese Type 10 Tank, which is also available as a 1/35 scale model kit. The Type 10, of course, is the high-tech modern addition to the Japan Ground Self Defense Force (JGSDF), and comes loaded with state-of-the-art features such as a newly-designed 120mm smooth-bore main gun, and modular armor. It was built to a relatively small and lightweight design for suitability of use in the mountainous Japanese archipelago, and offers excellent speed and maneuverability. Perhaps most importantly, it was also designed to be compatible with the modern C4I communications network system. Deployment started in 2012 and continues apace as the Type 10 looks set to be a key element of Japanese ground defense armor. 4 Channel Radio System Required Items:
$1,398.99
$1,069.00
In stock
DescriptionThe German Jagdpanther is widely regarded as one of the best, if not the best, tank destroyers of WWII, and Tamiyas 1/16 R/C assembly kit will enable fans to take command of this formidable AFV. With a total length of 605mm, this tank casts an imposing shadow and is fully-detailed as well. Housed in the sloped superstructure is the accurately reproduced L71 88mm gun, which can be moved and fired via a 4-channel transmitter. Realistic tank movement is made possible by the two gearboxes driving the caterpillar tracks, and both the gun barrel and tank react with lifelike recoil action when the main gun is fired. Furthermore, machine gun firing, main gun firing, and digitally-recorded engine sounds makes for a most exciting R/C tank experience. The front-mounted gearbox contains two Type 380 motors that can operate together or individually to produce forward/reverse running and pivot turning. Metal torsion bars and suspension arms combine with the wide tracks to smoothly absorb bumps and dips in the terrain and provide high maneuverability. In addition, realistic engine sounds accompany the tank as it starts up, drives, and stops to idle. Hull-mounted main gun can be elevated, depressed, and swung to the left and right.
Required Items:
$269.99
Available to order
DescriptionFollowing the popular release of the 1/16 R/C Leopard 2 A6 battle tank, Tamiya releases a Gun Barrel Stabilizer (GBS) unit meeting the demands for more realism and more options. Just like the full-size tank, the GBS unit automatically adjusts cannon angle relative to turret, keeping cannon pointed at a fixed target even while on the move.
GBS unit easily connects to DMD unit with only slight adjustment
required. *Compatible DMD: DMD T-07 (Leopard 2 A6) only
$1,199.99
$1,100.00
In stock
DescriptionThis final variant of the German War Horse the Panzerkampfwagen IV Ausf.J. which served throughout the whole of WWII is now released as a 1/16 scale radio control assembly kit tank. Through the realistic reproduction of the tanks hull and the 7.5cm KwK 40 L48 main gun, the style of the Panzer IV can be easily seen. The hull is comprised of various metal parts guaranteeing chassis integrity. The underside is reproduced just like that of an actual tank using a metal plate. The DMD control unit allows easy control over forward/reverse and left/right turning actions including turret rotation and gun elevation. The gun firing action is accompanied with by realistic gun barrel and hull recoil actions as well as muzzle flash and firing sound effects. Furthermore the authentic engine sounds were digitally recorded at the Panzer Museum Munster in Germany from a very rare working Maybach V12 tank engine.
The front-mounted gearbox contains two Type 380 motors that can operate together or individually to produce forward/reverse running and pivot turning. Metal torsion bars and suspension arms combine with the wide tracks to smoothly absorb bumps and dips in the terrain and provide high maneuverability. In addition, realistic engine sounds accompany the tank as it starts up, drives, and stops to idle. Hull-mounted main gun can be elevated, depressed, and swung to the left and right. Product Specifications:
Required Items:
Hello,We are very sorry, but the browser you are visting us with is outdated and not complient with our website security. Please upgrade your browser to a modern secure version to view our website. DescriptionTamiya continues to develop its 1/16 R/C Tank Series. The fourth full-option kit to make its appearance is the German Heavy Tank King Tiger. Not only can the model move forward and backward and turn with a great sense of power, but the turret can be rotated and the 88mm gun raised and lowered. To imitate the firing of the main gun and of front machine gun, light flashes while sound is heard. The sound of the engine has been recorded, with the assistance of the French museum of Saumur, from a real Maybach HL230-P30 engine of the only King Tiger kept in working condition in the world. Not only all stages of engine sound (idling through full throttle) but also all the metallic clanking of the tank tracks have been thoroughly recorded. During the second half of WWII, Zimmerit coating was applied on German tanks to protect them from the threat of magnetic mines. For this kit, the Zimmerit coating has been replicated with a unique relief printed seal. Thanks to this seal, you can now represent accurately a late war King Tiger with great ease. About the German King Tiger (Henschel Turret) The German Heavy Tank King Tiger made its appearance during WWII in 1944. The chassis front armor was 150mm thick with 80mm thick side armor and powered by a 700hp Maybach HL230-P30 engine. The Henschel and Porsche companies came up with rival turret prototypes. The first 50 tanks produced had Porsche turret whereas subsequent tanks were equipped with the Henschel designed production turret that featured many improvements over the first model. The King Tiger was armed with a 71-caliber 88mm gun that had enough power to pierce 150mm thick armor from 2000m away. Between The beginning of production in Summer 1944 and March 1945, 440 units were completed. Due to the havoc wreaked by the King Tiger during the final German offensive on the Ardennes front in December of 1944, the Allied forces that moved in on Berlin would fear the King Tiger up until the very last day of the war. 2 Types of Engine Starting Sounds Besides using electric motor starter in general conditions, the King Tigers engine was started using a crank starter on cold days to save batteries power. This model realistically replicates both of these procedures. When switching on transmitter first, the crank starting sound is heard, but when you switch on the receiver first, electric motor starting sound is heard. You can now feel like you are part of the tank crew as you decide which procedure to follow based on temperature conditions. The front-mounted gearbox contains two Type 380 motors that can operate together or individually to produce forward/reverse running and pivot turning. Metal torsion bars and suspension arms combine with the wide tracks to smoothly absorb bumps and dips in the terrain and provide high maneuverability. In addition, realistic engine sounds accompany the tank as it starts up, drives, and stops to idle. Hull-mounted main gun can be elevated, depressed, and swung to the left and right. Product Specifications:Â
|


